| Scheduled Conference | Title | |
| ICITAS2018 | A Fast Fourier Transform-based ECG Security Framework | Abstract |
| Jusak Jusak, Roy Laurens, Seedahmed S. Mahmoud | ||
| ICITAS2018 | Analysis of Public Trust Factors on Online Media of Travel Website | Abstract |
| Putri Pradnyawidya Sari | ||
| ICITAS2018 | Analysis of Quality of Service Routing Protocols AODV and AOMDV on MANET Using NS2 | Abstract |
| Alamsyah Zakaria, Eko Setijadi, I Ketut Eddy Purnama, Mauridhi Hery Purnomo | ||
| ICITAS2018 | Analysis the Impact of Management Information System Usage on the Performance of Business Company Using DeLone And McLean Model | Abstract |
| Haryanto Tanuwijaya | ||
| ICITAS2018 | Application Evaluation of Simulation of Agribusiness Concept of Livestock (SPEKTRUM) at SMK Al Jauhar Ngawi, East Java | Abstract |
| Marya Mujayana, Endra Rahmawati | ||
| ICITAS2018 | Building Network Infrastructure and E-Hospital Using Cloud Computing | Abstract |
| norma ningsih, Teguh Sutanto, Anjik Sukmaaji | ||
| ICITAS2018 | Clicking for Physical Security, Can It Be? | Abstract |
| Cakti Indra Gunawan, Putriyana Asmarani | ||
| ICITAS2018 | Collaboration Between Designers And Marketers In Developing A New Product Development | Abstract |
| Yosef Richo Adrianto | ||
| ICITAS2018 | Comparison between PID and Fuzzy Controller to Hydroponic Temperature | Abstract |
| Yosefine Triwidyastuti, Ira Puspasari, Harianto Harianto | ||
| ICITAS2018 | Comparison of Retina Blood Vessel Segmentation Based on K-Means and Fuzzy C-Means | Abstract |
| Agus Dwi Churniawan | ||
| ICITAS2018 | Content Analysis Television Program Featured with Title "Dunia Tanpa Batas" (Episode of Tiara Handicraft Embracing Persons with Disabilities With Social Entrepreneurs) | Abstract |
| Novan Andrianto, Rike Verlita S., Fuad Amsyari | ||
| ICITAS2018 | Design of SLM IT Services on Academic Services in Higher Education | Abstract |
| Erwin Sutomo | ||
| ICITAS2018 | Design Product Packaging Chocolate Using with Design Element Inside It | Abstract |
| Yosef Richo Adrianto, Ixsora Gupita Cinantya, Ardian Jaya Prasetya | ||
| ICITAS2018 | Effect of Mobile Technology, Information Quality, Price of Goods, Company's Integrity on On-line Shopping | Abstract |
| antok suprijanto | ||
| ICITAS2018 | Environmental Graphic Design of Ecotourism Mangrove Surabaya as Efforts to Provide Information to Visitors | Abstract |
| Hardman Budiarjo, Dhika Yuan Yurisma, Darwin R. Yuwono | ||
| ICITAS2018 | Framework Business Model on Private College Using Business Model Canvas: Case Study in Institute of Business and Informatics Stikom Surabaya | Abstract |
| Ayouvi Poerna Wardhanie | ||
| ICITAS2018 | Implementation of Online Sales Information System for Sandals Craftsmen In Berbek Village | Abstract |
| Asteria B. Tjandrarini, Sulistiowati Sulistiowati, Julianto Lemantara | ||
| ICITAS2018 | Implementation Text Mining for Recommendation Follow Up Customer | Abstract |
| Vivine Nurcahyawati | ||
| ICITAS2018 | Iris Detection and Localization Based on Contrast Shrinking and Stretching of CIELab Color | Abstract |
| Susijanto Tri Rasmana, Pauladie Susanto, Heri Pratikno | ||
| ICITAS2018 | Lead Time Reduction Through Production Process Analysis of XYZ E-Commerce Company Using Simulation Model | Abstract |
| Fabio Jeremia Sunarjo, Mursyid Hasan Basri | ||
| ICITAS2018 | Making a Short Film with the Thriller Genre Using Canted Angle Techniques About Psychopaths Titled Hate | Abstract |
| karsam ., Nirwana Wahyu, Puspita Prawiswari | ||
| ICITAS2018 | Multimedia as a Media Development Skill to Improve the Quality of Learning | Abstract |
| Ardian Jaya Prasetya | ||
| ICITAS2018 | N-TEA (New-Text Encryption Algorithm) For Secure Chat In Android Based Application | Abstract |
| Sugiyanto Sugiyanto | ||
| ICITAS2018 | Pareto Analysis for Agile Requirements Prioritization | Abstract |
| Tan Amelia | ||
| ICITAS2018 | Scheme of Application Study of Kanji Characters Japan to Children Base On Android | Abstract |
| Alit Widana Putra, Yoppy Mirza Maulana, Dinastuti Mulia Libriyanti | ||
| 1 - 25 of 41 Items | 1 2 > >> | |
International Conference on Information Technology Applications and Systems (ICITAS)